GST RATES FOR GOODS
*A For GST rates on other goods falling under this Chapter, the Rate Schedule put on website on 18.05.2017 may please be seen.
*B for GST rates on other goods falling under this Chapter, the Rate Schedule put on website on 3.6.2017.
S No | Chapter | Sub Chapter | Items | Rate % | |
1 | 1 | Live Animals *A | |||
All goods other than live horses | |||||
0101 | Live asses, mules and hinnies *A | Nil | |||
0102 | Live bovine animals *A | Nil | |||
0103 | Live swine *A | Nil | |||
0104 | Live sheep and goats *A | Nil | |||
0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. *A | Nil | |||
0106 | Other live animal such as Mammals, Birds, Insects *A | Nil | |||
Live horses [01012100, 010129] *A | 12 | ||||
2 | 2 | Meat and edible meat offal *A | |||
All goods other than in frozen state and put up in unit containers. | |||||
0201 | Meat of bovine animals, fresh and chilled. *A | Nil | |||
0203 | Meat of swine, fresh or chilled. *A | Nil | |||
0204 | Meat of sheep or goats, fresh or chilled. *A | Nil | |||
0205 | Meat of horses, asses, mules or hinnies, fresh or chilled. *A | Nil | |||
0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh or chilled. *A | Nil | |||
0207 | Meat and edible offal, of the poultry of heading 0105, fresh or chilled. *A | Nil | |||
0208 | Other meat and edible meat offal, fresh or chilled. *A | Nil | |||
0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled. *A | Nil | |||
0202, | All goods in frozen state and put up in unit containers *A:- | ||||
0203 | Meat of swine, fresh or chilled. *A | 12 | |||
0204 | Meat of sheep or goats, fresh or chilled. *A | 12 | |||
0205 | Meat of horses, asses, mules or hinnies, fresh or chilled. *A | 12 | |||
0206
|
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh or chilled. *A | 12 | |||
0207 | Meat and edible offal, of the poultry of heading 0105, fresh or chilled. *A | 12 | |||
0208 | Other meat and edible meat offal, fresh or chilled. *A | 12 | |||
0209
|
Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled. *A | 12 | |||
0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, salted, in brine, dried or smoked put up in unit containers *A | 12 | |||
0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal put up in unit containers *A | 12 | |||
3 | 3 | Fish, crustaceans, molluscs & other aquatic invertebrates *A | |||
Fish seeds, prawn / shrimp seeds whether or not processed, cured or in
frozen state |
Nil | ||||
All goods, other than processed, cured or in frozen state | Nil | ||||
0301 | Live fish. *A | Nil | |||
0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 *A | Nil | |||
0304 | Fish fillets and other fish meat (whether or not minced),
fresh or chilled. *A |
Nil | |||
0306 | Crustaceans, whether in shell or not, live, fresh or chilled; crustaceans, in shell, cooked by steaming or by boiling in water, chilled. *A | Nil | |||
0307 | Molluscs, whether in shell or not, live, fresh, chilled; aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled. *A | Nil | |||
0308 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh or chilled. *A | Nil | |||
All goods (other than fish seeds, prawn / shrimp seed) processed, cured or in frozen state | |||||
0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 *A | 5 | |||
0304 | Fish fillets and other fish meat (whether or not minced), frozen. *A | 5 | |||
0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption *A | 5 | |||
0306 | Crustaceans, whether in shell or not, frozen, dried, salted or in brine; crustaceans, in shell, cooked by steaming or by boiling in water, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. *A | 5 | |||
0307 | Molluscs, whether in shell or not, frozen, dried, salted or in brine; aquatic invertebrates other than crustaceans and molluscs, frozen, dried, salted or in brine; flours, meals and pellets of aquatic invertebra other than crustaceans, fit for human consumption *A | 5 | |||
0308 | Aquatic invertebrates other than crustaceans and molluscs, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before orduring the smoking process: flours, meals and pellets of aquatic invertebrates other than crustaceans and molluscs, fit for human consumption. *A | 5 | |||
4 | 4 | Dairy produce; bird’s eggs; natural honey; edible products of animal origin, not elsewhere specified *A | |||
0401 | Fresh milk and pasteurized milk, including separated milk, milk and cream, not concentrated nor containing added sugar or other sweetening matter, excluding Ultra High Temperature (UHT) milk *A | Nil | |||
0407 | Eggs Birds’ eggs, in shell, fresh, preserved or cooked *A | Nil | |||
0403,
0406 |
Curd *A | Nil | |||
0403 | Lassi *A | Nil | |||
0403 | Butter milk *A | Nil | |||
0406 | Chena or paneer other than put up in unit containers and bearing a registered brand name. *A | Nil | |||
0409 | Natural honey, other than put up in unit container and bearing a registered brand name. *A | Nil | |||
All goods not specified elsewhere:- | |||||
0401 | Ultra High Temperature (UHT) milk *A | 5 | |||
0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter including skimmed milk powder, milk food for babies, excluding condensed milk. *A | 5 | |||
0403 | Cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. *A | 5 | |||
0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. *A | 5 | |||
0406 | Chena or paneer put up in unit container and bearing a registered brand name *A | 5 | |||
0408 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter. *A | 5 | |||
0409 | Natural honey, put up in unit container and bearing a registered brand name. *A | 5 | |||
0410 | Edible products of animal origin, not elsewhere specified or included. *A | 5 | |||
0405 | Butter and other fats (ghee, butter oil, etc.) and oils derived from milk; dairy spreads *A | 12 | |||
0406 | Cheese *A | 12 | |||
Condensed milk [04029110, 04029920] | 18 | ||||
5 | 5 | Products of animal origin, not elsewhere specified or included *A | |||
0501 | Products of animal origin, not elsewhere specified or included *A | Nil | |||
0511 | Semen including frozen semen *A | Nil | |||
All goods not specified elsewhere:- | |||||
0502 | Pigs’, hogs’ or boars’ bristles and hair; badger hair and other brush making hair; waste of such bristles or hair. *A | 5 | |||
0503 | blank in tariff *A | 5 | |||
0504 | Guts, bladders and stomachs of animals (other than fish), whole pieces
thereof, fresh, chilled, frozen, salted, in brine, dried or smoked. *A |
5 | |||
0505 | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers *A | 5 | |||
0506 | Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or gelatinised; powder and waste of these products. *A | 5 | |||
0507 | Ivory, tortoise-shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape; powder and waste of these products. *A | 5 | |||
0508 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof. *A | 5 | |||
0509 | blank in tariff*A | 5 | |||
0510 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved. *A | 5 | |||
0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption, other than semen including frozen semen. *A | 5 | |||
6 | 6 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage *A | |||
All goods *A | Nil | ||||
7 | 7 | Edible vegetables, roots and tubers *A | |||
Fresh vegetables, roots and tubers other than those in frozen or preserved state *A:- | |||||
0701 | Potatoes, fresh or chilled. *A | Nil | |||
0702 | Tomatoes, fresh or chilled. *A | Nil | |||
0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. *A | Nil | |||
0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh
or chilled. *A |
Nil | |||
0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. *A | Nil | |||
0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. *A | Nil | |||
0707 | Cucumbers and gherkins, fresh or chilled. *A | Nil | |||
0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled. *A | Nil | |||
0709 | Other vegetables, fresh or chilled. *A | Nil | |||
0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. *A | Nil | |||
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split. *A | Nil | |||
0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh or chilled; sagopith. *A | Nil | |||
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split | ||||
Put up in unit container and bearing a registered brand name *B | 5 | ||||
others than put up in unit container and bearing a registered brand name *B | 0 | ||||
8 | 8 | Edible fruit and nuts; peel of citrus fruit or melons *A | |||
Fresh fruits other than in frozen state or preserved:- | |||||
0801 | Coconuts, fresh or dried, whether or not shelled or peeled. *A | Nil | |||
0802 | Other nuts, fresh such as Almonds, Hazelnuts or filberts (Coryius spp.), walnuts, Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.), Areca nuts. *A | Nil | |||
0803 | Bananas, including plantains, fresh or dried *A | Nil | |||
0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh. *A | Nil | |||
0805 | Citrus fruit, such as Oranges, Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids, Grapefruit, including pomelos, Lemons (Citrus limon, Citruslimonum) and limes (Citrus aurantifolia, Citrus latifolia), fresh. *A | Nil | |||
0806 | Grapes, fresh *A | Nil | |||
0807 | Melons (including watermelons) and papaws (papayas), fresh. *A | Nil | |||
0808 | Apples, pears and quinces, fresh. *A | Nil | |||
0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. *A | Nil | |||
0810 | Other fruit such as strawberries, raspberries, blackberries, mulberries and loganberries, black, white or red currants and gooseberries, cranberries, bilberries and other fruits of the genus vaccinium, Kiwi fruit, Durians, Persimmons, Pomegranates, Tamarind, Sapota (chico), Custard-apple (ata), Bore, Lichi, fresh. *A | Nil | |||
0814 | Peel of citrus fruit or melons (including watermelons), fresh. *A | Nil | |||
0802 | Dried areca nuts, whether or not shelled or peeled,. *A | 5 | |||
All goods, other than dry fruits, in frozen state or preserved :- | |||||
0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter. *A | 5 | |||
0812 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), unsuitable in that state for immediate consumption. *A | 5 | |||
0814 | Peel of citrus fruit or melons (including watermelons), frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions. *A | 5 | |||
Dry fruits :- | |||||
0801 | Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. *A | 12 | |||
0802 | Other nuts, dried, whether or not shelled or peeled, such as Almonds, Hazelnuts or filberts (Coryius spp.), walnuts, Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.), other than areca nuts *A | 12 | |||
0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, dried *A | 12 | |||
0806 | Grapes, dried, and raisins *A | 12 | |||
0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of Chapter 8. *A | 12 | |||
9 | 9 | (Coffee, tea, mate and spices)
Mate a bitter infusion of the leaves of a South American shrub. |
|||
All goods of seed quality | Nil | ||||
0901 | Coffee beans not roasted. *A | Nil | |||
0902 | Unprocessed green leaves of tea *A | Nil | |||
Fresh ginger [09101110] and fresh turmeric [09103010] other than in processed form *A | Nil | ||||
All goods not specified elsewhere:- | |||||
0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion, other than coffee beans not roasted. *A | 5 | |||
0902 | Tea, whether or not flavoured, other than unprocessed green leaves of tea. *A | 5 | |||
0903 | Maté. *A | 5 | |||
0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. *A | 5 | |||
0905 | Vanilla. *A | 5 | |||
0906 | Cinnamon and cinnamon-tree flowers. *A | 5 | |||
0907 | Cloves (whole fruit, cloves and stems). *A | 5 | |||
0908 | Nutmeg, mace and cardamoms. *A | 5 | |||
0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries, other than of seed quality. *A | 5 | |||
0910 | Ginger other than fresh ginger, saffron, turmeric (curcuma) other than fresh turmeric, thyme, bay leaves, curry and other spices. *A | 5 | |||
10 | 10 | Cereals | |||
All goods [other than those put up in unit container and bearing a registered brand name] :- | |||||
1001 | Wheat and meslin *A | Nil | |||
1002 | Rye *A | Nil | |||
1003 | Barley *A | Nil | |||
1004 | Oats *A | Nil | |||
1005 | Maize (corn) *A | Nil | |||
1006 | Rice *A | Nil | |||
1007 | Grain sorghum *A | Nil | |||
1008 | Buckwheat, millet and canary seed; other cereals such as Jawar, Bajra, Ragi] *A | Nil | |||
1001 | Wheat and meslin *B | ||||
All goods, put up in unit container and bearing a registered brand name, namely: *B | 5 | ||||
Others | |||||
1002 | Rye *B | ||||
All goods, put up in unit container and bearing a registered brand name, namely: *B | 5 | ||||
Others | |||||
1003 | Barley | ||||
All goods, put up in unit container and bearing a registered brand name, namely: *B | 5 | ||||
Others | |||||
1004 | Oats | ||||
All goods, put up in unit container and bearing a registered brand name, namely: *B | 5 | ||||
Others | |||||
1005 | Maize (corn) | ||||
All goods, put up in unit container and bearing a registered brand name, namely: *B | 5 | ||||
Others | |||||
1006 | Rice | ||||
All goods, put up in unit container and bearing a registered brand name, namely: *B | 5 | ||||
Others | |||||
1007 | Grain sorghum | ||||
All goods, put up in unit container and bearing a registered brand name, namely: *B | 5 | ||||
Others | |||||
1008 | Buckwheat, millet and canary seed; other cereals such as Jawar, Bajra, Ragi] | ||||
All goods, put up in unit container and bearing a registered brand name, namely: *B | 5 | ||||
Others |
11 | 11 | Products of milling industry; malt; starches; inulin; wheat gluten. | ||
Flour [1101, 1102, 1105, 1106] Aata, maida, besan etc. [other than those put up in unit container and bearing a registered brand name]. *A | Nil | |||
1101 | Wheat or meslin flour. *A | Nil | ||
1102 | Cereal flours other than of wheat or meslin i.e. maize (corn) flour, Rye
flour, etc. *A |
Nil | ||
1103 | Cereal groats, meal and pellets, other than those put up in unit container and bearing a registered brand name. *A | Nil | ||
1105 | Flour, of potatoes. *A | Nil | ||
1106 | Flour, of the dried leguminous vegetables of heading 0713 (pulses), of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 i.e. of tamarind, of singoda, mango flour,
etc. *A |
Nil | ||
All goods not specified elsewhere. *A:- | ||||
1103 | Cereal groats, meal and pellets, put up in unit container and bearing a registered brand name. *A | 5 | ||
1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground [i.e. of oats, maize or other cereals] *A | 5 | ||
1105 | Meal, powder, flakes, granules and pellets of potatoes. *A | 5 | ||
1106 | Meal and powder of the dried leguminous vegetables of heading 0713 (pulses), of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 i.e. of tamarind, of singoda, etc. *A | 5 | ||
1109 | 00 00 Wheat gluten, whether or not dried *A | 5 | ||
1108 | Starches; inulin *A | 12 | ||
1107 | Malt, whether or not roasted *A | 12 | ||
Flour [1101, 1102, 1105, 1106] Aata put up in unit container and bearing a registered brand name *B | 5 | |||
Others | ||||
Maida put up in unit container and bearing a registered brand name *B | 5 | |||
Others | ||||
besan, etc., put up in unit container and bearing a registered brand name *B | 5 | |||
Others | ||||
12 | 12 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | ||
All goods of seed quality:- | ||||
1201 | Soya beans, whether or not broken. *A | Nil | ||
1202 | Groundnuts, not roasted or otherwise cooked, whether or not shelled or broken. *A | Nil | ||
1204 | Linseed, whether or not broken. *A | Nil | ||
1205 | Rape or colza seeds, whether or not broken. *A | Nil | ||
1206 | Sunflower seeds, whether or not broken. *A | Nil | ||
1207 | Other oil seeds and oleaginous fruits (i.e. Palm nuts and kernels, cotton seeds, Castor oil seeds, Sesamum seeds, Mustard seeds, Saffower (Carthamus tinctorius) seeds, Melon seeds, Poppy seeds, Ajams, Mango kernel, Niger seed, Kokam) whether or not broken. *A | Nil | ||
1209 | Seeds, fruit and spores, of a kind used for sowing. *A | Nil | ||
1210 | Hop cones, fresh *A | Nil | ||
1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or chilled *A | Nil | ||
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh or chilled *A | Nil | ||
1213 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets *A | Nil | ||
1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets *A | Nil | ||
All goods other than of seed quality | ||||
1201 | Soya beans, whether or not broken. *A | 5 | ||
1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. *A | 5 | ||
1203 | Copra *A | 5 | ||
1204 | Linseed, whether or not broken. *A | 5 | ||
1205 | Rape or colza seeds, whether or not broken. *A | 5 | ||
1206 | Sunflower seeds, whether or not broken. *A | 5 | ||
1207 | Other oil seeds and oleaginous fruits (i.e. Palm nuts and kernels, cotton seeds, Castor oil seeds, Sesamum seeds, Mustard seeds, Saffower (Carthamus tinctorius) seeds, Melon seeds, Poppy seeds, Ajams, Mango kernel, Niger seed, Kokam) whether or not broken. *A | 5 | ||
1208 | Flour and meals of oil seeds or oleaginous fruits, other than those of mustard *A | 5 | ||
1210 | Hop cones, dried, whether or not ground, powdered or in the form of
pellets; lupulin *A |
5 | ||
1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, frozen or dried, whether or not cut, crushed or powdered *A | 5 | ||
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, frozen or dried, whether or not ground; fruit stones and kernels and
other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included *A |
5 | ||
13 | 13 | Lac; gums, resins and other vegetable saps and extracts | ||
1301 | Lac and Shellac *A | Nil | ||
1301 | Natural gums, resins, gumresins and oleoresins (for example, balsams), other than lac and shellac. *A | 5 | ||
1301 | Compounded asafetida commonly known as heeng *A | 5 | ||
1302 | Guar meal or guar gum refined split *A | 5 | ||
All goods not specified elsewhere:- | ||||
1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products; other than Guar meal or guar gum refined split. *A | 18 | ||
14 | 14 | Vegetable plaiting materials; vegetable products, not elsewhere specified or included | ||
Betel leaves [14049040] *A | Nil | |||
All goods not specified elsewhere:- | ||||
1401 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark). *A | 5 | ||
1404 | Vegetable products not elsewhere specified or included such as cotton linters, Cotton linters, Soap nuts, Hard seeds, pips, hulls and nuts, of a kind used primarily for carving, coconut shell, unworked, Rudraksha seeds; other than Betel leaves and Indian katha.] *A | 5 | ||
All goods not specified elsewhere:- | ||||
Indian katha [14049050] *A | 18 | |||
1404 | Bidi wrapper leaves [under reverse charge] *B | 18 | ||
15 | 15 | Animal and vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes) | ||
Vegetable fats and oils [1507 to 1516]:- | ||||
1507 | Soyabean oil and its fractions, whether or not refined, but not chemically modified. *A | 5 | ||
1508 | Groundnut oil and its fractions, whether or not refined, but not chemically modified. *A | 5 | ||
1509 | Olive oil and its fractions, whether or not refined, but not chemically modified. *A | 5 | ||
1510 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 *A | 5 | ||
1511 | Palm oil and its fractions, whether or not refined, but not chemically modified. *A | 5 | ||
1512 | Sunflowerseed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. *A | 5 | ||
1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified. *A | 5 | ||
1514 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. *A | 5 | ||
1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. *A | 5 | ||
1516 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, interesterified, reesterified or elaidinised, whether or not refined, but not further prepared. *A | 5 | ||
1518 | Vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 *A | 5 | ||
Animal fats and oils [1501 to 1506]:- | ||||
1501 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503. *A | 12 | ||
1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503. *A | 12 | ||
1503 | Lard stearin, lard oil, oleo stearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared *A | 12 | ||
1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. *A | 12 | ||
1505 | Wool grease and fatty substances derived therefrom (including lanolin). *A | 12 | ||
1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. *A | 12 | ||
1516 | Animal fats and oils and their fractions, partly or wholly hydrogenated, interesterified, reesterified or elaidinised, whether or not refined, but not further prepared. *A | 12 | ||
1518 | Animal fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of Animal or vegetable fats or oils or of fractions of different fats of oils of this chapter, not elsewhere specified of included.] *A | 12 | ||
1517 | Margarine, Linoxyn [solidified linseed oil]; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 *A | 18 | ||
1520 | Glycerol, crude; glycerol waters and glycerol lyes *A | 18 | ||
1521 | Vegetable waxes, etc. *A | 18 | ||
1522 | Degras, residues resulting from the treatment of fatty substances or animal or vegetable waxes *A | 18 | ||
16 | 16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic vertebrates | ||
All goods:- | ||||
1601 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. *A | 12 | ||
1602 | Other prepared or preserved meat, meat offal or blood. *A | 12 | ||
1603 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates. *A | 12 | ||
1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. *A | 12 | ||
1605 | Crustaceans, molluscs and other aquatic invertebrates prepared or preserved. *A | 12 | ||
17 | 17 | Sugar and sugar confectionery | ||
1701 | Cane jiggery (gur) *A | Nil | ||
1701 | Beet sugar, cane sugar, khandsari sugar *A | 5 | ||
1702 | Palmyra sugar *A | 5 | ||
1701 91, 1701 99 | Refined sugar containing added flavouring or colouring matter, sugar cubes *A | 18 | ||
All goods falling under 1702
[lactose, maple syrup, glucose, dextrose, fructose, invert sugar, artificial honey, etc.], other than palmyra sugar *A |
18 | |||
1704 | Sugar confectionery (excluding white chocolate and bubble/ chewing gum) *A | 18 | ||
1703 | Molasses *A | 28 | ||
1704 | Chewing gum / bubble gum and white chocolate, not containing cocoa *A | 28 | ||
18 | 18 | Cocoa and cocoa preparations | ||
1801 | Cocoa beans whole or broken, raw or roasted *A | 5 | ||
1802 | Cocoa shells, husks, skins and other cocoa waste *A | 5 | ||
1803 | Cocoa paste whether or not de-fatted *A | 5 | ||
1804 | Cocoa butter, fat and oil *A | 28 | ||
1805 | Cocoa powder, not containing added sugar or sweetening matter *A | 28 | ||
1806 | Chocolates and other food preparations containing cocoa *A | 28 | ||
19 | 19 | Preparations of cereals, flour, starch or milk; pastrycooks’ products | ||
1904 | Puffed rice, commonly known as Muri, flattened or beaten rice, commonly known as Chira, parched rice, commonly known as khoi, parched paddy or rice coated with sugar or gur, commonly known as Murki *A | Nil | ||
1905 | Pappad, by whatever name it is known, except when served for consumption *A | Nil | ||
1905 | Bread (branded or otherwise), except when served for consumption
and pizza bread *A |
Nil | ||
1901 | Mixes and doughs for the preparation of bread, pastry and other baker’s wares *A | 5 | ||
1905 | Pizza bread *A | 5 | ||
1902 | Seviyan (vermicelli) *A | 5 | ||
1903 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms. (sabudana) *A | 5 | ||
1905 4000 | Rusks, toasted bread and similar toasted products *A | 5 | ||
1901 | Preparations for infant use, put up for retail sale *A | 18 | ||
1902 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. *A | 18 | ||
1904 | Corn flakes, bulgar wheat, prepared foods obtained from cereal flakes *A | 18 | ||
1905 32 | Waffles and wafers other than coated with chocolate or containing chocolate *A | 18 | ||
1905 90 10 | Pastries and cakes *A | 18 | ||
Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 0401to 0404, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis not elsewhere specified or included, other than preparations for infant use put up for retail sale and mixes and doughs for the preparation of bakers’ wares. *A | 28 | |||
1905 32 | Waffles and wafers coated with chocolate or containing chocolate *A | 28 | ||
1905 31 00 | Biscuits – Sweet biscuits and *B | 18 | ||
1905 90 20 | other biscuits *B | 18 | ||
20 | 20 | Preparations of vegetables, fruits, nuts or other parts of plants | ||
All goods of 2009 i.e. fruit juices, vegetable juices:- | ||||
2009 Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter.] *A | 12 | |||
All goods not specified elsewhere | ||||
2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. *A | 18 | ||
2002 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. *A | 18 | ||
2003 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid. *A | 18 | ||
2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006. *A | 18 | ||
2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006. *A | 18 | ||
2006 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised). *A | 18 | ||
2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. *A | 18 | ||
2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included; such as Ground-nuts, Cashew nut, roasted, salted or roasted and salted, Other roasted nuts and seeds, squash of Mango, Lemon, Orange, Pineapple or other fruits *A | 18 | ||
21 | 21 | Miscellaneous edible preparations | ||
